Parameters
Every protocol-tunable parameter, its default, and what it controls.
The protocol operator can tune all of these after launch, within hard-coded bounds1.
| Parameter | Default | Allowed range | What it controls |
|---|---|---|---|
| Acquisition surcharge | 10% | Any nonnegative bps value; no contract cap | Protocol markup over fair value in the acquisition price |
| Crown tithe | 5% | 0%–100% of the distributable acquisition fee | Slice of each acquisition fee routed to the crown's reward pot |
| Crown threshold | 10% | 0%–100% over the current crown value | How much a challenger must beat the crown's backing to seize it |
| Depositor bid rate | 85% to purchaser | 50%–100%, and not below the protocol settlement cut | What a purchaser receives when accepting the depositor bid instead of keeping the NFT (ETH or FWA) |
| Retained-to-protocol | on | on/off | Whether the settlement discount goes to the protocol or back to depositors |
| Protocol acquisition cut | 1% | 0%–100% of the pool acquisition fee | Protocol's slice of each acquisition fee |
| Protocol settlement cut | 1% | 0%–current depositor bid rate | Protocol's slice of a position's value when a purchaser keeps the NFT (not when the depositor bid is accepted) |
| Price drift tolerance | 5% | 0%–100% | Max price drift between an acquisition's request and its result before it's refunded |
| Withdrawal lock | 5 blocks | 0–7,200 blocks | How long withdrawals pause after an acquisition |
| Roll timeout | 30 blocks | request confirmations–7,200 blocks | When a stuck acquisition becomes cancellable |
| Settlement window | 24 hours | 0 seconds–current finalize window | Purchaser's exclusive period to keep the NFT or accept the depositor bid |
| Finalize window | 7 days | current settlement window or longer; no cap | When anyone may finalize an abandoned position |
| Min backing | 0 (off) | Any nonnegative wei amount; 0 disables | Floor on committed backing per position |
| Cold-gap edge band | 1 min / 60 min | Any two second values where hot < cold | Activity thresholds for the dynamic surcharge → FWA split |
| Forced edge split | dynamic | -1 for dynamic, or 0%–100% to force FWA share | Optionally pin the surcharge → FWA fraction to a fixed value |
| External FWA buys | gated (off) | on/off | Whether external addresses may buy FWA yet (sells are always open) |
| Protocol-fee → FWA | 0% (off) | 0%–100% of accrued protocol fees | Share of protocol cuts recycled into FWA buybacks |
| Buyback routing split | 40% / 40% / 20% | three shares summing to 100% | How bought-back FWA splits between depositors, purchasers, and burn |
| Settle-as-FWA | on | on/off | Whether a purchaser may take the bid settlement as FWA |
The fixed FWA supply split (50% market / 50% rewards) and the 25-day, 1%/day schedule are set at deployment and not changed afterward. Percent ranges are basis points: 10,000 bps = 100%.
Technical breakdownonchain
- 1.Protocol parameter changes emit events, and all defaults are emitted at deployment, so an indexer can reconstruct the full configuration from genesis using logs alone. The external-buy gate (an owner-toggled boolean) lives on the FWA hook, and the buyback routing split (depositors / purchasers / burn basis points) lives on the FWA token.
Home